• CTB Series Permanent Magnet Drum Magnetic Separator
CTB Series Permanent Magnet Drum Magnetic Separator
+
  • Product Description
  • Scope of Application

    The permanent-magnet cylindrical magnetic separator is suitable for wet separation of fine-particle magnetic minerals in iron mines, as well as for removing magnetic impurities from non-magnetic minerals.

    Technical Features

    ◆The magnetic field is evenly distributed, ensuring no demagnetization even after prolonged use.
    ◆The tank body features computer-aided fluid dynamics design, effectively preventing slurry sedimentation and blockages.
    ◆ The magnetic system is easy and reliable to adjust, with no magnetic leakage toward the spindle; the bearings operate smoothly, ensuring a long service life.

    Model Cylinder dimensions (diameter × length, mm) Magnetic Induction Intensity on Cylinder Surface (mT) Processing capacity (t/h) Motor power (kW) Cylinder rotational speed (r/min) Total machine weight (kg)
    CTB-1018 1050×1800 Determine magnetic induction intensity based on ore grade. 45-60 110–160 5.5 22 4000
    CTB-1021 1050×2100 50-70 140–200 5.5 22 4500
    CTB-1024 1050×2400 60–80 170–260 5.5 22 5000
    CTB-1030 1050×3000 80–120 240–380 7.5 22 6300
    CTB-1218 1200×1800 60-75 160–260 11 17 5000
    CTB-1224 1200×2400 80-110 240–330 11 17 5900
    CTB-1230 1200×3000 100–140 260–460 11 17 7200
    CTB-1236 1200×3600 120–160 300–550 15 17 8200
    CTB-1240 1200 × 4000 130–170 330–600 15 17 9200
    CTB-1245 1200×4500 150–200 380–660 15 17 11000
    CTB-1530 1500×3000 100–180 290–480 11 14 9900
    CTB-1540 1500×4000 150–200 300–540 15 14 12000
    CTB-1545 1500×4500 180–240 400–650 18.5 14 15000
    CTB-1550 1500 × 5000 210–280 500–750 18.5 14 18000
    CTB-1824 1800×2400 100–140 260–460 15 14 9100
    CTB-1830 1800×3000 140–190 350–560 18.5 14 12300
    CTB-1840 1800×4000 200–260 400–650 30 14 18500

    External Dimensions and Installation Specifications of the Permanent-Magnet Drum Magnetic Separator

    Model/Size A B B1 B2 B3 n C D E F n1 H H0 H1 K L L1 L2 L3 L4 M
    CTB-1030 4395 2020 1300 / 480 3 3150 / 1550 750 2 1595 1276 1107 / 1190 1200 / 180 / 1675
    CTB-1218 3380 2500 1655 300 499 2 2600 690 1050 750 2 1930 1445 1343 1260 1442 1359 565 240 328 350
    CTB-1224 3980 2500 1655 300 499 2 2900 690 1200 675 2 1930 1445 1343 1410 1442 1359 565 240 328 350
    CTB-1230 4580 2500 1655 300 499 3 3500 690 900 650 3 1930 1445 1343 1710 1442 1359 565 240 328 350
    CTB-1236 5180 2500 1655 300 499 4 4100 690 900 850 4 1930 1445 1343 2010 1442 1359 565 240 328 350
    CTB-1240 5630 2500 1655 300 499 4 4500 690 820 1000 5 1930 1445 1343 2210 1442 1359 565 240 328 350
    CTB-1245 6080 2500 1655 300 499 4 5000 690 920 1060 5 1930 1445 1343 2460 1442 1359 565 240 328 350
    CTB-1530 4510 2730 1960 300 658 4 3500 690 660 660 4 2250 1620 1650 1710 1615 1665 560 230 304 1500
    CTB-1540 5510 2730 1960 300 658 4 4500 690 935 1000 4 2250 1620 1650 2210 1615 1665 560 230 304 2700
    CTB-1545 6380 2730 1960 300 658 4 5220 690 1060 1150 4 2250 1643 1650 2540 1615 1665 660 230 324 3000
    CTB-1550 6880 2730 1960 300 658 5 5720 690 920 1200 5 2250 1643 1650 2740 1615 1665 660 230 324 3000
    CTB-1824 4170 3115 2300 337 767 3 2980 755 690 675 3 2670 1890 1780 1490 1850 1960 685 300 324 350
    CTB-1830 4790 3115 2300 337 767 4 3580 755 700 660 4 2670 1890 1780 1660 1850 1960 685 300 328 350
    CTB-1840 5998 3070 2300 337 767 3 4720 755 1000 1200 4 2690 1916 / 2290 / 1960 685 360 338 2220

Company Profile


Hebei Yuansheng Conveyor Equipment Co., Ltd. is a modern enterprise that integrates design, production, sales, installation, and after-sales service. Its TD75, TDII, TDII/A fixed belt conveyors, DJA large angle corrugated edge large angle conveyors, HQ, DYJ mobile conveyors, unpowered drum conveyors, unloading carts, plow unloaders, buffer beds, electromagnetic permanent magnet separators, magnetic separation drums, PE jaw, PF counterattack, HJC spring cone crushers, as well as supporting feeders, vibrating screens, sand making machines, sand washing machines, dewatering screens and other equipment for stone crushing and sand making are exported to various parts of China and Southeast Asia. Its products are known for their The favorable prices, excellent quality, and outstanding after-sales service have won the trust and praise of our customers.

Conveyor Belt Vulcanizing Machine
Conveyor Belt Rubber Drying Machine
A corner of the workshop
Factory Environment
Mechanical Processing Workshop
Factory premises
Factory Area Environment
Production equipment

FAQ


Can you accept small quantities?

Yes, accept small quantity, fast delivery

Do you have pre-shipment inspection procedures?

Yes, we always test the products before delivery.

Can I take samples for testing?

Yes, samples can be sent for testing before bulk ordering.

When is the delivery time?

Inventory orders within 7-15 days, for oem and odm orders, the specific time depends on the actual situation.

What are the terms of payment?

Wire transfer or letter of credit, Western Union, Alipay, etc.

What is the minimum order quantity?

It depends on the product.


  • CTB Series Permanent Magnet Drum Magnetic Separator
CTB Series Permanent Magnet Drum Magnetic Separator
+

CTB Series Permanent Magnet Drum Magnetic Separator

The permanent-magnet cylindrical magnetic separator is suitable for wet separation of fine-grained magnetic minerals in iron mines, as well as for removing magnetic minerals mixed within non-magnetic ones.

If you need customized delivery products,  Contact US !

Share to

Products Category

Tag list

Request a Quote

We will contact you within one working day. Please pay attention to your email.

Related Products

Content update in progress

Request Quote

We will contact you within one working day. Please pay attention to your email.

SUBMIT